CalceusCalceusCalceus

MEN'S SIZE CHART

Tag Size EU Size UK Feet Length
Inches Cm
40 40 6.5 10.12 25.7
41 41 7 10.28 26.1
41 41.5 7.5 10.43 26.5
42 42 8 10.59 26.9
43 43 9 10.91 27.7
44 44 9.5 11.06 28.1
45 45 10 11.26 28.6
45 45.5 10.5 11.42 29
46 46 11 11.61 29.5
46 46.5 11.5 11.73 29.8
47 47 12 11.89 30.2
48 48 12.5 12.09 30.7
48 48.5 13 12.24 31.1
49 49 13.5 12.40 31.5
50 50 14 12.60 32

WOMEN'S SIZE CHART

Tag Size EU Size UK Feet Length
Inches Cm
37 37 4 9.25 23.5
38 38 4.5 9.45 24.0
38 38.5 5 9.61 24.4
39 39 5.5 9.76 24.8
39 39.5 6 9.92 25.2
40 40 6.5 10.12 25.7
41 41 7 10.28 26.1
41 41.5 7.5 10.43 26.5
42 42 8 10.59 26.9
43 43 9 10.91 27.7
44 44 9.5 11.06 28.1
45 45 10 11.26 28.6
45 45.5 10.5 11.42 29
46 46 11 11.61 29.5
46 46.5 11.5 11.73 29.8
47 47 12 11.89 30.2
48 48 12.5 12.09 30.7
48 48.5 13 12.24 31.1
49 49 13.5 12.40 31.5
50 50 14 12.60 32

 

SIZE CHART

Tag Size EU Size UK Feet Length
Inches Cm
37 37 4 9.25 23.5
38 38 4.5 9.45 24.0
38 38.5 5 9.61 24.4
39 39 5.5 9.76 24.8
39 39.5 6 9.92 25.2
40 40 6.5 10.12 25.7
41 41 7 10.28 26.1
41 41.5 7.5 10.43 26.5
42 42 8 10.59 26.9
43 43 8.5 10.75 27.3
43 43.5 9 10.91 27.7
44 44 9.5 11.06 28.1
45 45 10 11.26 28.6
45 45.5 10.5 11.42 29
46 46 11 11.61 29.5
46 46.5 11.5 11.73 29.8
47 47 12 11.89 30.2
48 48 12.5 12.09 30.7
48 48.5 13 12.24 31.1
49 49 13.5 12.40 31.5
50 50 14 12.60 32

 

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Add A Coupon

Add A Coupon

Coupon code will work on checkout page